

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| USBL | 18 | 5 | 2 | 5 | 6 |
AverageTotal
Season statistic 2026
| Name | USBL |
| Points per game | 69.0 |
| 2FGP% | 43.0% |
| 3FGP% | 29.3% |
| FT% | 60.8% |
| Off rebounds | 0.0 |
| Def rebounds | 0.0 |
| Total rebounds | 37.7 |
| Assists per game | 11.9 |
| Turnovers per game | 13.8 |
| Steals per game | 7.6 |
| Blocks per game | 2.6 |
| Points per game of opponent | 68.6 |
| Opponent 2FGP% | 44.1% |
| Opponent 3FGP% | 24.1% |
San Diego Surf Statistics 2026 - USBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



